Altria Group, Inc. (MO) Income Annual - Discounting Cash Flows
MO
Altria Group, Inc.
MO (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
1989
12-31
1988
12-31
1987
12-31
1986
12-31
1985
12-31
Report Filing 2026-02-25 2026-02-25 2025-02-26 2024-02-27 2023-02-27 2022-02-25 2021-02-26 2020-02-25 2019-02-26 2018-02-27 2017-02-27 2016-02-25 2015-02-25 2014-02-26 2013-02-27 2012-02-16 2011-02-25 2010-02-24 2009-02-27 2008-02-28 2007-03-01 2006-03-10 2005-03-15 2004-03-12 2003-03-27 2002-03-19 2001-03-29 2000-03-02 1999-03-18 1998-03-06 1997-03-11 1996-03-28 1995-03-10 1994-03-16 1992-12-31 1991-12-31 1990-12-31 1989-12-31 1988-12-31 1987-12-31 1986-12-31 1985-12-31
Revenue 20,906 20,139 20,444 20,502 20,688 21,111 20,841 19,796 19,627 19,494 19,337 18,854 17,945 17,663 17,500 16,619 16,892 16,824 15,957 15,212 15,173 63,741 63,963 60,192 61,707 63,670 56,233 61,751 57,813 56,114 54,553 53,139 53,776 50,621 59,131 56,458 51,169 44,759 31,742 27,695 20,681 12,149
Cost of Revenue 6,364 2,701 6,077 6,218 6,442 7,119 7,818 7,085 7,373 7,531 7,765 7,740 7,785 7,206 7,937 7,680 7,704 7,990 8,270 7,827 7,387 43,853 33,853 31,465 32,394 33,900 29,687 28,441 25,714 25,574 25,463 25,605 26,629 25,152 24,540 24,115 23,063 20,635 17,960 15,976 10,384 5,894
Gross Profit 14,542 17,438 14,367 14,284 14,246 13,992 13,023 12,711 12,254 11,963 11,572 11,114 10,160 10,457 9,563 8,939 9,188 8,834 7,687 7,385 7,786 19,888 30,110 28,727 29,313 29,770 26,546 33,310 32,099 30,540 29,090 27,534 27,147 25,469 34,591 32,343 28,106 24,124 13,782 11,719 10,297 6,255
Operating Expenses 4,643 2,375 3,126 2,737 2,327 2,432 2,150 2,385 3,139 2,370 2,811 2,753 2,540 2,373 2,310 2,871 2,960 3,372 2,805 3,012 3,268 8,048 14,930 12,968 12,865 14,068 11,740 19,820 18,741 17,420 17,321 17,008 17,698 17,882 24,532 23,721 20,160 17,335 9,260 7,708 6,693 3,664
Research & Development 0 195 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 809 756 680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 2,405 2,180 2,737 2,737 2,327 2,432 2,150 2,226 2,756 2,338 2,662 2,708 2,539 2,340 2,301 2,643 2,735 2,843 2,753 2,784 3,113 7,664 12,856 11,782 11,537 12,461 11,423 18,118 17,051 15,720 15,630 15,337 15,372 16,263 13,954 13,830 11,947 10,393 8,481 7,004 6,038 3,240
Other Operating Expenses 2,238 0 181 0 0 0 0 159 383 32 149 45 1 33 9 228 225 529 52 228 155 384 1,265 430 648 1,607 317 1,702 1,690 1,700 1,691 1,671 2,326 1,619 10,578 9,891 8,213 6,942 779 704 655 424
Operating Income 9,899 15,063 11,241 11,547 11,919 11,560 10,873 10,326 9,115 9,593 8,761 8,361 7,620 8,084 7,253 6,068 6,228 5,462 4,882 4,373 4,518 11,840 15,180 15,759 16,448 15,702 14,806 13,490 13,358 13,120 11,769 10,526 9,449 7,587 10,059 8,622 7,946 6,789 4,522 4,011 3,604 2,591
Net Non-Operating Interest -1,079 -1,079 -1,037 -989 -1,058 -1,162 -1,209 -1,280 -665 -705 -747 -817 -808 -1,049 -1,126 -1,216 -1,133 -1,185 -167 -205 -225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 98 87 160 70 26 14 42 32 31 13 4 2 4 2 4 3 4 70 270 404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 1,079 1,177 1,124 1,149 1,128 1,188 1,223 1,322 697 736 760 821 810 1,053 1,128 1,220 1,136 1,189 237 475 629 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 569 -4,595 3,454 370 -3,472 -6,574 -2,774 -8,280 891 940 13,838 534 962 -93 350 730 628 600 74 510 460 -521 -1,176 -1,150 1,497 -1,418 -846 -795 -4,271 -2,509 -1,086 -1,179 -1,233 -1,391 -1,451 -1,651 -1,635 -1,731 -522 -663 -793 -262
Income Before Tax 9,389 9,389 13,658 10,928 7,389 3,824 6,890 766 9,341 9,828 21,852 8,078 7,774 6,942 6,477 5,582 5,723 4,877 4,789 4,678 4,753 11,319 14,004 14,609 17,945 14,284 13,960 12,695 9,087 10,611 10,683 9,347 8,216 6,196 8,608 6,971 6,311 5,058 4,000 3,348 2,811 2,329
Income Tax Expense 2,442 2,442 2,394 2,798 1,625 1,349 2,436 2,064 2,374 -399 7,608 2,835 2,704 2,407 2,294 2,189 1,816 1,669 1,699 1,547 1,571 3,409 4,540 5,097 6,368 5,407 5,450 5,020 3,715 4,301 4,380 3,869 3,491 2,628 3,669 3,044 2,771 2,112 1,663 1,506 1,333 1,074
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 -13 -5 4 5 5 2 0 0 3 3 2 2 -1,840 -6,655 -8,840 -27 48 308 475 317 0 0 0 0 0 28 0 477 0 0 0 0 0 0 0 0
Net Income 6,947 6,947 11,264 8,130 5,764 2,475 4,467 -1,293 6,963 10,222 14,239 5,241 5,070 4,535 4,180 3,390 3,905 3,206 4,930 9,786 12,022 7,937 9,416 9,204 11,102 8,560 8,510 7,675 5,372 6,310 6,303 5,450 4,725 3,091 4,939 3,927 3,540 2,946 2,337 1,842 1,478 1,255
Depreciation and Amortization 232 266 286 272 226 244 257 226 227 209 204 225 208 212 225 253 276 291 215 232 255 1,675 1,607 1,440 1,331 2,337 1,717 1,702 1,690 1,700 1,691 1,671 2,326 1,619 1,542 1,497 1,367 1,194 779 704 655 424
EBITDA 10,131 15,329 11,527 11,819 12,145 11,804 11,130 10,552 9,342 9,802 8,965 8,586 7,828 8,296 7,478 6,321 6,504 5,753 5,097 4,605 4,773 13,515 16,787 17,199 17,779 18,039 16,523 15,192 15,048 14,820 13,460 12,197 11,775 9,206 11,601 10,119 9,313 7,983 5,301 4,715 4,259 3,015
Earnings Per Share (EPS) 4.11 4.11 6.54 4.61 3.19 1.34 2.4 -0.69 3.69 5.31 7.28 2.67 2.56 2.26 2.06 1.64 1.87 1.55 2.38 4.66 5.76 5.04 4.6 4.54 5.26 3.92 3.85 3.21 2.21 2.61 2.56 2.16 1.82 1.17 1.82 1.41 1.28 1.06 0.74 0.65 0.52 0.44
Diluted Earnings Per Share 4.11 4.11 6.54 4.57 3.19 1.34 2.4 -0.69 3.69 5.31 7.28 2.67 2.56 2.26 2.06 1.64 1.87 1.54 2.36 4.62 5.71 4.99 4.56 4.52 5.21 3.87 3.73 3.19 2.2 2.58 2.56 2.16 1.82 1.17 1.8 1.4 1.27 1.05 0.73 0.65 0.52 0.44
Weighted Average Shares Outstanding 1,677 1,677 1,718 1,763 1,804 1,845 1,858 1,869 1,887 1,921 1,952 1,961 1,978 1,999 2,024 2,064 2,077 2,066 2,071 2,101 2,087 2,070 2,047 2,028 2,111 2,181 2,272 2,391 2,431 2,420 2,462 2,523 2,601 2,634 2,714 2,785 2,766 2,779 3,158 2,834 2,842 2,852
Diluted Weighted Average Shares Outstanding 1,677 1,677 1,718 1,777 1,804 1,845 1,859 1,869 1,888 1,921 1,952 1,963 1,980 2,007 2,029 2,064 2,079 2,071 2,089 2,116 2,105 2,090 2,063 2,038 2,129 2,210 2,282 2,406 2,442 2,442 2,462 2,532 2,601 2,634 2,744 2,805 2,787 2,806 3,201 2,834 2,842 2,852
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program