Altria Group, Inc. (MO) Dividend History - Discounting Cash Flows
MO
Altria Group, Inc.
MO (NYSE)

Dividend: 1.06 USD

Current Dividend Yield: 6.61%

Dividend Payments: Quarterly

Period Ending: LTM 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971
Dividend per Share 4.2 4.16 4 3.84 3.68 3.52 3.4 3.28 3 2.54 2.35 2.17 2 1.84 1.7 1.58 1.46 1.32 52.74 24.96 3.32 3.06 2.82 2.64 2.44 2.22 2.02 1.84 1.68 1.6 1.47 1.03 1.01 0.867 0.783 0.637 0.516 0.417 0.337 0.262 0.206 0.167 0.142 0.121 0.1 0.083 0.067 0.052 0.043 0.033 0.024 0.019 0.016 0.014 0.013 0.013
Reference Market Share Price 64.17 57.66 52.29 40.34 45.71 47.39 41 49.91 49.39 71.41 67.62 58.21 49.27 38.39 31.44 29.65 24.62 19.63 15.06 23.67 20.97 18.25 14.93 13.29 9.9 11.2 10.75 5.62 13.07 11.05 9.2 7.35 4.68 4.53 6.28 6.53 4.21 3.39 2.07 1.74 1.46 0.9
Dividend Yield 6.55% 7.21% 7.65% 9.52% 8.05% 7.43% 8.29% 6.57% 6.07% 3.56% 3.48% 3.73% 4.06% 4.79% 5.41% 5.33% 5.93% 6.72% 350.2% 105.4% 15.83% 16.77% 18.89% 19.86% 24.65% 19.82% 18.79% 32.74% 12.85% 14.48% 15.98% 14.01% 21.58% 19.14% 12.47% 9.75% 12.26% 12.3% 16.28% 15.06% 14.11% 18.56%
Earnings Per Share 4.11 4.11 6.54 4.61 3.19 1.34 2.4 -0.69 3.69 5.31 7.28 2.67 2.56 2.26 2.06 1.64 1.87 1.55 2.38 4.66 5.76 5.04 4.6 4.54 5.26 3.92 3.85 3.21 2.21 2.61 2.56 2.16 1.82 1.17 1.82 1.41 1.28 1.06 0.74 0.65 0.52 0.44
Payout Ratio 102.2% 101.2% 61.16% 83.3% 115.4% 262.7% 141.7% -475.4% 81.3% 47.83% 32.28% 81.27% 78.12% 81.42% 82.52% 96.34% 78.07% 85.16% 2,216% 535.6% 57.64% 60.71% 61.3% 58.15% 46.39% 56.63% 52.47% 57.32% 76.02% 61.3% 57.42% 47.69% 55.49% 74.1% 43.02% 45.18% 40.31% 39.34% 45.54% 40.31% 39.62% 37.95%
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2026-03-25 1.06 2026-03-25 2026-04-30 2026-02-26
2025-12-26 1.06 2025-12-26 2026-01-09 2025-12-10
2025-09-15 1.06 2025-09-15 2025-10-10 2025-08-21
2025-06-16 1.02 2025-06-16 2025-07-10 2025-05-15
2025-03-25 1.02 2025-03-25 2025-04-30 2025-02-27
2024-12-26 1.02 2024-12-26 2025-01-10 2024-12-11
2024-09-16 1.02 2024-09-16 2024-10-10 2024-08-22
2024-06-14 0.98 2024-06-14 2024-07-10 2024-05-16
2024-03-22 0.98 2024-03-25 2024-04-30 2024-02-29
2023-12-20 0.98 2023-12-21 2024-01-10 2023-12-06
2023-09-14 0.98 2023-09-15 2023-10-10 2023-08-24
2023-06-14 0.94 2023-06-15 2023-07-10 2023-05-18
2023-03-23 0.94 2023-03-24 2023-04-28 2023-03-01
2022-12-21 0.94 2022-12-22 2023-01-10 2022-12-07
2022-09-14 0.94 2022-09-15 2022-10-11 2022-08-25
2022-06-14 0.9 2022-06-15 2022-07-11 2022-05-19
2022-03-24 0.9 2022-03-25 2022-04-29 2022-02-25
2021-12-22 0.9 2021-12-23 2022-01-10 2021-12-08
2021-09-14 0.9 2021-09-15 2021-10-12 2021-08-26
2021-06-14 0.86 2021-06-15 2021-07-09 2021-05-20
2021-03-24 0.86 2021-03-25 2021-04-30 2021-02-26
2020-12-24 0.86 2020-12-28 2021-01-11 2020-12-16
2020-09-14 0.86 2020-09-15 2020-10-09 2020-07-28
2020-06-12 0.84 2020-06-15 2020-07-10 2020-05-14
2020-03-24 0.84 2020-03-25 2020-04-30 2020-02-27
2019-12-24 0.84 2019-12-26 2020-01-10 2019-12-11
2019-09-13 0.84 2019-09-16 2019-10-10 2019-08-22
2019-06-13 0.8 2019-06-14 2019-07-10 2019-05-16
2019-03-22 0.8 2019-03-25 2019-04-30 2019-02-28
2018-12-24 0.8 2018-12-26 2019-01-10 2018-12-12
2018-09-13 0.8 2018-09-14 2018-10-10 2018-08-23
2018-06-14 0.7 2018-06-15 2018-07-10 2018-05-17
2018-03-14 0.7 2018-03-15 2018-04-10 2018-03-01
2017-12-20 0.66 2017-12-21 2018-01-10 2017-12-06
2017-09-14 0.66 2017-09-15 2017-10-10 2017-08-24
2017-06-13 0.61 2017-06-15 2017-07-10 2017-05-18
2017-03-13 0.61 2017-03-15 2017-04-10 2017-03-01
2016-12-20 0.61 2016-12-22 2017-01-10 2016-12-07
2016-09-13 0.61 2016-09-15 2016-10-11 2016-08-25
2016-06-13 0.565 2016-06-15 2016-07-11 2016-05-19
2016-03-11 0.565 2016-03-15 2016-04-11 2016-02-25
2015-12-22 0.565 2015-12-24 2016-01-11 2015-12-09
2015-09-11 0.565 2015-09-15 2015-10-09 2015-08-21
2015-06-11 0.52 2015-06-15 2015-07-10 2015-05-20
2015-03-12 0.52 2015-03-16 2015-04-10 2015-02-25
2014-12-22 0.52 2014-12-24 2015-01-09 2014-12-10
2014-09-11 0.52 2014-09-15 2014-10-10 2014-08-21
2014-06-12 0.48 2014-06-16 2014-07-10 2014-05-14
2014-03-12 0.48 2014-03-14 2014-04-10 2014-02-26
2013-12-23 0.48 2013-12-26 2014-01-10 2013-12-11
2013-09-12 0.48 2013-09-16 2013-10-10 2013-08-23
2013-06-12 0.44 2013-06-14 2013-07-10 2013-05-16
2013-03-13 0.44 2013-03-15 2013-04-10 2013-02-27
2012-12-21 0.44 2012-12-26 2013-01-10 2012-12-12
2012-09-12 0.44 2012-09-14 2012-10-10 2012-08-24
2012-06-13 0.41 2012-06-15 2012-07-10 2012-05-21
2012-03-13 0.41 2012-03-15 2012-04-10 2012-03-02
2011-12-22 0.41 2011-12-27 2012-01-10 2011-12-15
2011-09-13 0.41 2011-09-15 2011-10-11 2011-08-29
2011-06-13 0.38 2011-06-15 2011-07-11 2011-05-20
2011-03-11 0.38 2011-03-15 2011-04-11 2011-02-25
2010-12-23 0.38 2010-12-28 2011-01-10 2010-12-16
2010-09-13 0.38 2010-09-15 2010-10-12 2010-08-30
2010-06-11 0.35 2010-06-15 2010-07-09 2010-05-21
2010-03-11 0.35 2010-03-15 2010-04-09 2010-02-25
2009-12-28 0.34 2009-12-30 2010-01-11 2009-12-17
2009-09-11 0.34 2009-09-15 2009-10-09 2009-08-28
2009-06-11 0.32 2009-06-15 2009-07-10 2009-05-22
2009-03-12 0.32 2009-03-16 2009-04-10 2009-02-26
2008-12-22 0.32 2008-12-24 2009-01-09 2008-12-10
2008-09-11 0.32 2008-09-15 2008-10-10 2008-08-28
2008-06-11 0.29 2008-06-13 2008-07-10 2008-05-28
2008-03-31 51.06
2008-03-17 0.75 2008-03-19 2008-04-10 2008-02-27
2007-12-21 0.75 2007-12-26 2008-01-10 2007-12-12
2007-09-12 0.75 2007-09-14 2007-10-10 2007-08-29
2007-06-13 0.69 2007-06-15 2007-07-10 2007-06-01
2007-04-02 21.909
2007-03-13 0.86 2007-03-15 2007-04-10 2007-02-28
2006-12-22 0.86 2006-12-27 2007-01-10 2006-12-13
2006-09-13 0.86 2006-09-15 2006-10-10 2006-08-30
2006-06-13 0.8 2006-06-15 2006-07-10 2006-06-02
2006-03-13 0.8 2006-03-15 2006-04-10 2006-02-21
2005-12-23 0.8 2005-12-28 2006-01-10 2005-12-14
2005-09-13 0.8 2005-09-15 2005-10-11 2005-08-31
2005-06-13 0.73 2005-06-15 2005-07-11 2005-05-25
2005-03-11 0.73 2005-03-15 2005-04-11 2005-02-23
2004-12-22 0.73 2004-12-27 2005-01-10 2004-12-15
2004-09-13 0.73 2004-09-15 2004-10-12 2004-08-25
2004-06-14 0.68 2004-06-15 2004-07-09 2004-05-26
2004-03-11 0.68 2004-03-15 2004-04-12 2004-02-25
2003-12-18 0.68 2003-12-22 2004-01-09 2003-12-10
2003-09-11 0.68 2003-09-15 2003-10-09 2003-08-27
2003-06-11 0.64 2003-06-13 2003-07-08 2003-05-28
2003-03-12 0.64 2003-03-14 2003-04-09 2003-02-26
2002-12-19 0.64 2002-12-23 2003-01-10 2002-12-11
2002-09-12 0.64 2002-09-16 2002-10-10 2002-08-28
2002-06-26 0.58 2002-06-28 2002-07-10 2002-06-14
2002-03-13 0.58 2002-03-15 2002-04-10 2002-02-27
2001-12-20 0.58 2001-12-24 2002-01-10 2001-12-12
2001-09-17 0.58 2001-09-17 2001-10-10 2001-08-29
2001-06-13 0.53 2001-06-15 2001-07-10 2001-05-30
2001-03-13 0.53 2001-03-15 2001-04-10 2001-02-28
2000-12-13 0.53 2000-12-15 2001-01-10 2000-11-10
2000-09-13 0.53 2000-09-15 2000-10-10 2000-08-30
2000-06-16 0.48 2000-06-20 2000-07-10 2000-06-09
2000-03-16 0.48 2000-03-20 2000-04-10 2000-03-10
1999-12-13 0.48 1999-12-15 2000-01-10 1999-11-24
1999-09-13 0.48 1999-09-15 1999-10-12 1999-08-25
1999-06-11 0.44 1999-06-15 1999-07-12 1999-05-26
1999-03-11 0.44 1999-03-15 1999-04-12 1999-02-24
1998-12-11 0.44 1998-12-15 1999-01-11 1998-11-25
1998-09-11 0.44 1998-09-15 1998-10-13 1998-08-26
1998-06-11 0.4 1998-06-15 1998-07-10 1998-05-27
1998-03-12 0.4 1998-03-16 1998-04-10 1998-02-25
1997-12-11 0.4 1997-12-15 1998-01-12 1997-11-26
1997-09-11 0.4 1997-09-15 1997-10-10 1997-08-27
1997-06-12 0.4 1997-06-16 1997-07-10 1997-05-28
1997-03-13 0.4 1997-03-17 1997-04-10 1997-02-26
1996-12-12 0.4 1996-12-16 1997-01-10 1996-11-27
1996-09-12 0.4 1996-09-16 1996-10-10 1996-08-28
1996-06-12 0.33333 1996-06-14 1996-07-10 1996-05-29
1996-03-13 0.33333 1996-03-15 1996-04-10 1996-02-28
1995-12-13 0.33333 1995-12-15 1996-01-10 1995-11-29
1995-09-13 0.33333 1995-09-15 1995-10-10 1995-08-30
1995-06-13 0.275 1995-06-15 1995-07-10 1995-05-31
1995-03-09 0.091667 1995-03-15 1995-04-10
1994-12-09 0.275 1994-12-15 1995-01-10
1994-09-09 0.275 1994-09-15 1994-10-11
1994-06-09 0.23 1994-06-15 1994-07-11
1994-03-09 0.23 1994-03-15 1994-04-11 1994-02-24
1993-12-09 0.21667 1993-12-15 1994-01-10 1993-11-26
1993-09-09 0.21667 1993-09-15 1993-10-12 1993-08-26
1993-06-09 0.21667 1993-06-15 1993-07-09
1993-03-05 0.21667 1993-03-11 1993-04-09 1993-02-26
1992-12-09 0.21667 1992-12-15 1993-01-11 1992-11-26
1992-09-09 0.21667 1992-09-15 1992-10-10 1992-09-01
1992-06-09 0.175 1992-06-15 1992-07-10 1992-06-01
1992-03-06 0.175 1992-03-12 1992-04-10 1992-03-02
1991-12-10 0.175 1991-12-16 1992-01-10 1991-11-28
1991-09-10 0.175 1991-09-16 1991-10-10 1991-09-02
1991-06-11 0.14333 1991-06-17 1991-07-10 1991-05-14
1991-03-08 0.14333 1991-03-14 1991-04-10 1991-02-28
1990-12-11 0.14333 1990-12-17 1991-01-10 1990-11-29
1990-09-10 0.14333 1990-09-14 1990-10-10 1990-08-30
1990-06-11 0.11467 1990-06-15 1990-07-10 1990-05-31
1990-03-09 0.11467 1990-03-15 1990-04-10 1990-03-01
1989-12-11 0.11467 1989-12-15 1990-01-10 1989-11-30
1989-09-11 0.11458 1989-09-15 1989-10-10 1989-08-31
1989-06-09 0.09375
1989-03-09 0.09374991 1989-03-15 1989-04-10 1989-02-23
1988-12-09 0.09374991 1988-12-15 1989-01-10 1988-12-01
1988-09-09 0.09374991 1988-09-15 1988-10-10 1988-08-04
1988-06-09 0.07499993 1988-06-15 1988-07-10 1988-05-26
1988-03-08 0.07499993 1988-03-14 1988-04-10 1988-02-25
1987-12-09 0.07499993 1987-12-15 1988-01-10 1987-11-27
1987-09-09 0.06249994 1987-09-15 1987-10-10 1987-08-27
1987-06-09 0.06249994 1987-06-15 1987-07-10 1987-05-28
1987-03-09 0.06249994 1987-03-13 1987-04-10 1987-02-26
1986-12-09 0.06249994 1986-12-15 1987-01-10 1986-12-01
1986-09-09 0.04791662 1986-09-15 1986-10-10 1986-08-29
1986-06-10 0.04791662 1986-06-16 1986-07-10 1986-06-02
1986-03-10 0.04791662 1986-03-14 1986-04-10 1986-03-03
1985-12-10 0.04166663 1985-12-16 1986-01-10 1985-11-29
1985-09-10 0.04166663 1985-09-16 1985-10-10 1985-08-30
1985-06-10 0.04166663 1985-06-14 1985-07-10 1985-05-31
1985-03-11 0.04166663 1985-03-15 1985-04-10 1985-03-01
1984-12-10 0.03541663 1984-12-14 1985-01-10 1984-11-30
1984-09-10 0.03541663 1984-09-14 1984-10-10 1984-08-31
1984-06-11 0.03541663 1984-06-15 1984-07-10 1984-06-01
1984-03-09 0.035417
1983-12-09 0.0302083 1983-12-15 1984-01-10 1983-12-05
1983-09-09 0.030208
1983-06-09 0.030208
1983-03-03 0.030208
1982-12-09 0.025
1982-09-09 0.025
1982-06-09 0.025
1982-03-04 0.025
1981-12-09 0.020833
1981-09-09 0.020833
1981-06-09 0.020833
1981-03-03 0.020833
1980-12-09 0.016667
1980-09-09 0.016667
1980-06-10 0.016667
1980-03-06 0.016667
1979-12-10 0.013
1979-09-11 0.013
1979-06-11 0.013
1979-03-09 0.013021
1978-12-11 0.010667
1978-09-11 0.010667
1978-06-12 0.010667
1978-03-09 0.010667
1977-12-09 0.008583
1977-09-09 0.008583
1977-06-10 0.008583
1977-03-10 0.006771
1976-12-09 0.006771
1976-09-07 0.006771
1976-06-08 0.005208
1976-03-11 0.005208
1975-12-09 0.005208
1975-09-08 0.004688
1975-06-09 0.004688
1975-03-11 0.004688
1974-12-09 0.004167
1974-09-09 0.004167
1974-06-11 0.004167
1974-03-05 0.003646
1973-12-10 0.003646
1973-09-10 0.003646
1973-06-11 0.003375
1973-03-01 0.003375
1972-12-11 0.003375
1972-09-11 0.003313
1972-06-12 0.003229
1972-03-07 0.003229
1971-12-13 0.003229
1971-09-10 0.003125
1971-06-11 0.003125
1971-03-09 0.003125
1970-12-11 0.003125
1970-09-11 0.002604
1970-06-10 0.002604
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program